Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Contractors |
| Ministry | Ministry of Municipality | Tender number | 2880/2022 |
| Tender subject | / | ||
| Tender Number at Ministry | TC/B/94/2022 | Publish date | 14/08/2022 |
| Envelopes system | Two Envelopes | Closing Date | 11/09/2022 |
| Document Value (QAR) | 3,500.00 | Tender Bond (QAR) | 350,000.00 |
| Technical Opening Date | 20/10/2022 | Financial Open Date | 20/11/2025 |
| Awarded Date | 20/11/2025 | Awarded Amount (QAR) | 26,928,850.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| AlTalee'a for Trading and Contractings | 20761 | 23174 | 26,928,850.00 QAR |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| NOORS ENGINEERING | 19856 |
| alanbat trading and contracting | 57600 | 88807 |
| ALMOTAHIDOON ALARAB FOR CONSTRUCTION (ARCON) | 16100 | 27247 |
| Doha International For Infrastructure | 36376 | 60826 |
| AlTalee'a for Trading and Contractings | 20761 | 23174 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| NOORS ENGINEERING | 19856 | 5,423,339.00 QAR | |||
| alanbat trading and contracting | 57600 | 88807 | 43,529,110.00 QAR | |||
| Doha International For Infrastructure | 36376 | 60826 | 40,591,620.00 QAR | |||
| AlTalee'a for Trading and Contractings | 20761 | 23174 | 26,928,850.00 QAR |