Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Service Providers |
| Ministry | Ministry of Public Health | Tender number | 2475/2022 |
| Tender subject | Hyperconvergence Infrastructure Cluster | ||
| Tender Number at Ministry | MOPH/TAC/IT/052/2022 | Publish date | 24/07/2022 |
| Envelopes system | Two Envelopes | Closing Date | 14/08/2022 |
| Document Value (QAR) | 800.00 | Tender Bond (QAR) | 80,000.00 |
| Technical Opening Date | 08/11/2022 | Financial Open Date | 08/11/2022 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| ADVANCED BUSINESS COMPUTING W.L.L | 35384 | 33981 |
| MANNAI TRADING COMPANY | 8191 | 8307 |
| QATAR DATAMATION SYSTEM | 15928 | 2582 |
| Information and Communication Technology W. L. L. | 0031192 |