Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Service Providers |
| Ministry | Ministry of Municipality | Tender number | 2325/2022 |
| Tender subject | 0 | ||
| Tender Number at Ministry | TC/B/53/2022 | Publish date | 26/06/2022 |
| Envelopes system | Two Envelopes | Closing Date | 17/07/2022 |
| Document Value (QAR) | 1,200.00 | Tender Bond (QAR) | 120,000.00 |
| Technical Opening Date | 04/11/2025 | Financial Open Date | 19/11/2025 |
| Awarded Date | 19/11/2025 | Awarded Amount (QAR) | 4,499,572.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| Oitc Group | 23062 | 36830 | 4,499,572.00 QAR |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| Dar for Internal Décor (Interio Design) | 20007 | 96 |
| URBAN LANDSCAPES | 0072211 |
| ASKLAN TRADING AND AGRICULTURE | 47087 | 10338 |
| Oitc Group | 23062 | 36830 |
| AL Lebnanya Al Shamela Service Company | 27429 | 47069 |
| ALGHORAIRI AND PARTNERS LTD | 8195 | 3424 |
| LAND WORX TRADING AND CONTRACTING | 72958 | 108846 |
| Gardens World | 58500 | 37293 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| Dar for Internal Décor (Interio Design) | 20007 | 96 | 1.00 QAR | |||
| URBAN LANDSCAPES | 0072211 | 1.00 QAR | |||
| ASKLAN TRADING AND AGRICULTURE | 47087 | 10338 | 1.00 QAR | |||
| Oitc Group | 23062 | 36830 | 4,499,572.00 QAR | |||
| AL Lebnanya Al Shamela Service Company | 27429 | 47069 | 1.00 QAR | |||
| ALGHORAIRI AND PARTNERS LTD | 8195 | 3424 | 1.00 QAR | |||
| LAND WORX TRADING AND CONTRACTING | 72958 | 108846 | 1.00 QAR |