Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Service Providers |
| Ministry | Ministry of Municipality | Tender number | 1960/2022 |
| Tender subject | 0 | ||
| Tender Number at Ministry | 62 | Publish date | 05/06/2022 |
| Envelopes system | Two Envelopes | Closing Date | 26/06/2022 |
| Document Value (QAR) | 600.00 | Tender Bond (QAR) | 60,000.00 |
| Technical Opening Date | 21/09/2022 | Financial Open Date | 19/11/2025 |
| Awarded Date | 19/11/2025 | Awarded Amount (QAR) | 843,050.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| alanbat trading and contracting | 57600 | 88807 | 843,050.00 QAR |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| Arabilla Trading&Contracting Company Wll | 60017 | 43013 |
| alanbat trading and contracting | 57600 | 88807 |
| QTEC ENGINEERING | 122281 | 55700 |
| QTEC ENGINEERING | 122281 | 55700 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| Arabilla Trading&Contracting Company Wll | 60017 | 43013 | 2,565,500.00 QAR | |||
| alanbat trading and contracting | 57600 | 88807 | 843,050.00 QAR | |||
| QTEC ENGINEERING | 122281 | 55700 | 1,081,506.00 QAR |