Tender & its Companies' Details
| Tender type | Sealed-Bid Auction | Requested Sector Type | Suppliers |
| Ministry | Qatar Stars League | Tender number | 1817/2022 |
| Tender subject | Selling 8 new Toyota cars | ||
| Tender Number at Ministry | م-1/2022 | Publish date | 25/05/2022 |
| Envelopes system | One Envelope | Closing Date | 09/06/2022 |
| Document Value (QAR) | 0.00 | Tender Bond (QAR) | 42,000.00 |
| Technical/Financial Opening Date | 09/06/2022 | ||
| Awarded Date | 13/06/2022 | Awarded Amount (QAR) | 1,424,000.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| 20583 | QAR |
Technical/Financial Opened Companies Data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| Alhamadani International Group | 31398 | 13028 | 1,300,555.00 QAR | |||
| 20583 | 1,424,000.00 QAR |