Tender & its Companies' Details
| Tender type | Sealed-Bid Auction | Requested Sector Type | Service Providers |
| Ministry | Hamad Medical Corporation | Tender number | 1208/2022 |
| Tender subject | Rental of Retail Spaces - HMC/TCS/AUC-01/2022 | ||
| Tender Number at Ministry | HMC/TCS/AUC-01/2022 | Publish date | 06/04/2022 |
| Envelopes system | Two Envelopes | Closing Date | 16/06/2022 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 25,600.00 |
| Technical Opening Date | 22/06/2022 | Financial Open Date | 12/12/2022 |
| Awarded Date | 12/12/2022 | Awarded Amount (QAR) | 3,780,000.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| Aykwnz Kwfy Kwtwr | 86170 | QAR |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| Shaqab Abela Catering Services | 25195 | 42216 |
| Earth Roastery Trading | 64679 |
| INTEGRAL FOOD SERVICES | 27278 |
| جاسم عبد الله علي المسند | 26263401565 |
| Aykwnz Kwfy Kwtwr | 86170 |
| Earth Roastery Trading | 64679 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| Shaqab Abela Catering Services | 25195 | 42216 | QAR | |||
| Earth Roastery Trading | 64679 | QAR | |||
| INTEGRAL FOOD SERVICES | 27278 | QAR | |||
| جاسم عبد الله علي المسند | 26263401565 | QAR | |||
| Aykwnz Kwfy Kwtwr | 86170 | 3,780,000.00 QAR | |||
| Earth Roastery Trading | 64679 | QAR |