Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Service Providers |
| Ministry | Ministry of Municipality | Tender number | 1154/2022 |
| Tender subject | 0 | ||
| Tender Number at Ministry | TC/B/31/2022 | Publish date | 03/04/2022 |
| Envelopes system | Two Envelopes | Closing Date | 15/05/2022 |
| Document Value (QAR) | 1,200.00 | Tender Bond (QAR) | 120,000.00 |
| Technical Opening Date | 29/10/2023 | Financial Open Date | 19/11/2025 |
| Awarded Date | 19/11/2025 | Awarded Amount (QAR) | 5,939,637.60 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| ASKLAN TRADING AND AGRICULTURE | 47087 | 10338 | 5,939,637.60 QAR |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| ALSULAITEEN AGRICULTURAL AND INDUSTRIAL /MORTGAGE TO QDB | 19748 | 20559 |
| URBAN LANDSCAPES | 0072211 |
| ASKLAN TRADING AND AGRICULTURE | 47087 | 10338 |
| EUROPEAN AGRICULTURE AND TRADING COMPANY | 96866 | 82884 |
| Gardens World | 58500 | 37293 |
| Dar for Internal Décor (Interio Design) | 20007 | 96 |
| SIDRA AGRICULTURAL COMPANY | 0028447 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| ALSULAITEEN AGRICULTURAL AND INDUSTRIAL /MORTGAGE TO QDB | 19748 | 20559 | 9,387,528.00 QAR | |||
| URBAN LANDSCAPES | 0072211 | 8,002,800.00 QAR | |||
| ASKLAN TRADING AND AGRICULTURE | 47087 | 10338 | 5,939,637.60 QAR | |||
| EUROPEAN AGRICULTURE AND TRADING COMPANY | 96866 | 82884 | 6,170,581.00 QAR | |||
| Gardens World | 58500 | 37293 | 9,992,736.00 QAR |