Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers |
| Ministry | Ministry of Municipality | Tender number | 1148/2022 |
| Tender subject | 0 | ||
| Tender Number at Ministry | TC/B/28/2022 | Publish date | 03/04/2022 |
| Envelopes system | Two Envelopes | Closing Date | 24/04/2022 |
| Document Value (QAR) | 800.00 | Tender Bond (QAR) | 80,000.00 |
| Technical Opening Date | 20/10/2022 | Financial Open Date | 13/11/2025 |
| Awarded Date | 13/11/2025 | Awarded Amount (QAR) | 1,418,150.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| Medland Trading & Contracting | 71299 | 108217 | 1,179,915.00 QAR | ||
| Kyrwy Llmqawlat Walnqlyat Walkhdmlt | 99457 | 136933 | 238,235.00 QAR |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| Medland Trading & Contracting | 71299 | 108217 |
| Kyrwy Llmqawlat Walnqlyat Walkhdmlt | 99457 | 136933 |
| Al Badaa Veterinary Services | 43831 | 53177 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| Medland Trading & Contracting | 71299 | 108217 | 1,179,915.00 QAR | |||
| Kyrwy Llmqawlat Walnqlyat Walkhdmlt | 99457 | 136933 | 238,235.00 QAR |