Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Service Providers |
| Ministry | Ministry of Municipality | Tender number | 545/2022 |
| Tender subject | 0 | ||
| Tender Number at Ministry | 16 | Publish date | 27/02/2022 |
| Envelopes system | Two Envelopes | Closing Date | 27/03/2022 |
| Document Value (QAR) | 1,200.00 | Tender Bond (QAR) | 120,000.00 |
| Technical Opening Date | 04/08/2022 | Financial Open Date | 06/11/2025 |
| Awarded Date | 06/11/2025 | Awarded Amount (QAR) | 4,207,490.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| Arabian Air Conditioning Contracting Company | 94618 | 72022 | 4,207,490.00 QAR |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| Con Trade | 43852 | 71161 |
| Arabian Air Conditioning Contracting Company | 94618 | 72022 |
| Arabilla Trading&Contracting Company Wll | 60017 | 43013 |
| ABDUL HAMID ABDUL RAHIM AL EMADI TRADING CO | 130156 | 2862 |
| Leminar Integrated Facilities Management | 137217 | 176521 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| Con Trade | 43852 | 71161 | 7,484,645.00 QAR | |||
| Arabian Air Conditioning Contracting Company | 94618 | 72022 | 4,207,490.00 QAR | |||
| Arabilla Trading&Contracting Company Wll | 60017 | 43013 | 6,574,876.00 QAR | |||
| Leminar Integrated Facilities Management | 137217 | 176521 | 5,273,554.00 QAR |