Tender & its Companies' Details
| Tender type | Sealed-Bid Auction | Requested Sector Type | Service Providers |
| Ministry | Hamad Medical Corporation | Tender number | 466/2022 |
| Tender subject | ATM Services Within Healthcare Facilities - HMC/TCS/AUC/02/2021 | ||
| Tender Number at Ministry | HMC/TCS/AUC-02/2021 | Publish date | 16/03/2022 |
| Envelopes system | Two Envelopes | Closing Date | 02/06/2022 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 11,000.00 |
| Technical Opening Date | 07/06/2022 | Financial Open Date | 13/12/2022 |
| Awarded Date | 13/12/2022 | Awarded Amount (QAR) | 780,000.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| 150 | QAR |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| 150 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| 150 | 780,000.00 QAR |