Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Service Providers |
| Ministry | Ministry of Public Health | Tender number | 343/2022 |
| Tender subject | NEXT GENERATION FIREWALL - IMPLEMENT, MIGRATE AND SUPPORT FortiGate NGFW FOR 3 YEARS | ||
| Tender Number at Ministry | MOPH/TAC/IT/006/2022 | Publish date | 03/02/2022 |
| Envelopes system | Two Envelopes | Closing Date | 27/02/2022 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 20,000.00 |
| Technical Opening Date | 06/06/2022 | Financial Open Date | 06/06/2022 |
| Awarded Date | 23/12/2025 | Awarded Amount (QAR) | 459,974.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| QATAR DATAMATION SYSTEM | 15928 | 2582 | 459,974.00 QAR | Full Requirements |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| EBLA COMPUTER CONSULTANCY | 18036 | 36096 |
| VISTAS GLOBAL | 61876 | 95999 |
| QATAR DATAMATION SYSTEM | 15928 | 2582 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| EBLA COMPUTER CONSULTANCY | 18036 | 36096 | 583,774.27 QAR | |||
| QATAR DATAMATION SYSTEM | 15928 | 2582 | 459,974.00 QAR | 6.43 |