Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Service Providers |
| Ministry | Ministry of Municipality | Tender number | 5276/2021 |
| Tender subject | / | ||
| Tender Number at Ministry | TC/B/93/2021 | Publish date | 19/12/2021 |
| Envelopes system | Two Envelopes | Closing Date | 09/01/2022 |
| Document Value (QAR) | 1,750.00 | Tender Bond (QAR) | 175,000.00 |
| Technical Opening Date | 03/08/2022 | Financial Open Date | |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| Al Saenoon Co. | 37746 | 62400 |
| CAYAN | 101092 |
| Q-TEC FACILITIES MANAGEMENT W.L.L | 122282 | 86326 |
| Qatar Mid Services | 39468 | 64226 |