Tender & its Companies' Details
| Tender type | Sealed-Bid Auction | Requested Sector Type | Service Providers |
| Ministry | Public Works Authority | Tender number | 4997/2021 |
| Tender subject | RETAIL SPACE (BICYCLE SHOP RENT,MAINTENANCE,SALE ) FOR OLYMPIC CYCLING TRACK GS/2021/A/003/OT FOR MORE INFORMATION VISIT ASHGHAL WEBSITE WWW.ASHGHAL.GOV.QA | ||
| Tender Number at Ministry | PWA/STC/081/2021/A | Publish date | 25/11/2021 |
| Envelopes system | One Envelope | Closing Date | 14/02/2022 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 5,000.00 |
| Technical/Financial Opening Date | 14/02/2022 | ||
| Awarded Date | 27/04/2022 | Awarded Amount (QAR) | 1,728,000.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| DOHA CYCLING CENTER | 150290 | 204450 | 1,728,000.00 QAR |
Technical/Financial Opened Companies Data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| Q CYCLING TRADING | 150298 | 30,000.00 QAR | |||
| DOHA CYCLING CENTER | 150290 | 204450 | 1,728,000.00 QAR | |||
| RASEN SPORTS | 81353 | 624,000.00 QAR |