Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Service Providers |
| Ministry | Ministry of Public Health | Tender number | 4090/2021 |
| Tender subject | SUPPLY AND DELIVERY OF GLOVES AND DISPOSABLE GOWNS ON CALL-OFF BASIS FOR A PERIOD OF 12 MONTHS | ||
| Tender Number at Ministry | MOPH/TAC/NRL/095/2021 | Publish date | 14/10/2021 |
| Envelopes system | Two Envelopes | Closing Date | 07/11/2021 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 30,000.00 |
| Technical Opening Date | 09/03/2022 | Financial Open Date | 09/03/2022 |
| Awarded Date | 10/12/2025 | Awarded Amount (QAR) | 211,920.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| Atrywm Ll'naytultbyh | 90654 | 128543 | 211,920.00 QAR | FULL REQUIREMENTS |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| HEARTS MEDICAL SOLUTIONS | 104393 | 142006 |
| Aldar Event | 19495 | 19220 |
| Ram Trade Medical Equipment and Tools | 144635 | 183844 |
| Mohammad Bin Misned Medicines Trading | 141083 | 180576 |
| QATAR SCIENTIFIC COMPANY WLL | 30252 | 35637 |
| Qatar Marketing Company | 13544/1 | 68245 |
| Unipharm Trading - MORTGAGED FOR QNB BANK | 65011 | 99025 |
| (GULF ENGINEERING TECHNICAL SERVICES (GENTECH | 9084 | 10892 |
| Atrywm Ll'naytultbyh | 90654 | 128543 |
| Sea Land Marine Services | 66119 | 99732 |
| AL BAYADER INTERNATIONAL | 26433 | 45026 |
| medtech corporation trading | 92405 | 130326 |
| QISH Medical Trading And Services | 141147 | 100491 |
| INTERNATIONAL GUlF TRADING CO | 30939 | 4615 |
| Alzubarah Medical Services | 43236 | 69351 |
| AlTawasol Medical Company | 68836 | 104788 |
| Aljazeera Co. for Medical and Industrial Supplies | 19033 | 17054 |
| AL DANAH MEDICAL COMPANY | 98832 | 19758 |
| EXBLOWRA TRADING AND CONTRACTING COMPANY W.L.L | 17071 | 8906 |
| CARE MEDICAL TRADING | 70275 | 109098 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| HEARTS MEDICAL SOLUTIONS | 104393 | 142006 | 43,860.00 QAR | 18.09 | ||
| Aldar Event | 19495 | 19220 | 419,820.00 QAR | |||
| Ram Trade Medical Equipment and Tools | 144635 | 183844 | 446,400.00 QAR | |||
| QATAR SCIENTIFIC COMPANY WLL | 30252 | 35637 | 423,913.00 QAR | |||
| Qatar Marketing Company | 13544/1 | 68245 | 666,480.00 QAR | |||
| (GULF ENGINEERING TECHNICAL SERVICES (GENTECH | 9084 | 10892 | 666,000.00 QAR | 11.37 | ||
| Atrywm Ll'naytultbyh | 90654 | 128543 | 211,920.00 QAR | |||
| Sea Land Marine Services | 66119 | 99732 | 1,214,641.20 QAR | |||
| QISH Medical Trading And Services | 141147 | 100491 | 51,840.00 QAR | |||
| INTERNATIONAL GUlF TRADING CO | 30939 | 4615 | 1,477,800.00 QAR | 12.87 | ||
| AlTawasol Medical Company | 68836 | 104788 | 134,340.00 QAR | |||
| AL DANAH MEDICAL COMPANY | 98832 | 19758 | 133,800.00 QAR |