Tender & its Companies' Details

Tender type Public Tender Requested Sector Type Suppliers
Ministry Ministry of Public Health Tender number 3267/2021
Tender subject SUPPLY AND DELIVERY OF CONSUMABLES FOR MICROBIOLOGY UNIT FOR ARAB CUP 2021 /WORLD CUP 2022
Tender Number at Ministry MOPH/TAC/CFL/066/2021 Publish date 22/08/2021
Envelopes system Two Envelopes Closing Date 20/09/2021
Document Value (QAR) 750.00 Tender Bond (QAR) 75,000.00
Technical Opening Date 10/02/2022 Financial Open Date 10/02/2022
Awarded Date 01/12/2025 Awarded Amount (QAR) 1,151,126.10

Awarded companies data

Company name Commercial Registration Number Approved Value Financial Result Approved Items
ALBader Nuclear Gauge and Equipment Service Centre 58702 | 123498 358,000.00 QAR PARTIAL REQUIREMENTS
EAST WEST TRADING INTERNATIONAL 24795 | 41161 114,727.00 QAR PARTIAL REQUIREMENTS
AL BALAGH TRADING AND CONTRACTING COMPANY 15327 | 7258 166,380.00 QAR PARTIAL REQUIREMENTS
medtech corporation trading 92405 | 130326 10,424.10 QAR PARTIAL REQUIREMENT
SEDEER MEDICAL SERVICES AND TRADING 23378 | 38659 78,000.00 QAR PARTIAL REQUIREMENTS
QUANTUM SCIENCE 67969 | 97672 105,995.00 QAR PARTIAL REQUIREMENT
Atrywm Ll'naytultbyh 90654 | 128543 317,600.00 QAR PARTIAL REQUIREMENTS

Technically opened companies data

Company name Commercial Registration Number
ALBader Nuclear Gauge and Equipment Service Centre 58702 | 123498
EAST WEST TRADING INTERNATIONAL 24795 | 41161
INTERNATIONAL GUlF TRADING CO 30939 | 4615
AL BALAGH TRADING AND CONTRACTING COMPANY 15327 | 7258
AL TAFAOL TRADING 140462 | 11734
medtech corporation trading 92405 | 130326
SEDEER MEDICAL SERVICES AND TRADING 23378 | 38659
Intertrade Technical Supplies 51328 | 80519
KHALID SCIENTIFIC COMPANY 7536 | 9745
QUANTUM SCIENCE 67969 | 97672
Mohammad Bin Misned Medicines Trading 141083 | 180576
شركة المناعى التجارية 0008191
Atrywm Ll'naytultbyh 90654 | 128543
Qatar Marketing Company 13544/1 | 68245

Financially opened companies data

Company name Commercial Registration Number Proposal amount Local Value Ratio Financial Result Notes
ALBader Nuclear Gauge and Equipment Service Centre 58702 | 123498 358,000.00 QAR
EAST WEST TRADING INTERNATIONAL 24795 | 41161 114,727.00 QAR
INTERNATIONAL GUlF TRADING CO 30939 | 4615 632,217.00 QAR 12.87
AL BALAGH TRADING AND CONTRACTING COMPANY 15327 | 7258 166,380.00 QAR 14.46
AL TAFAOL TRADING 140462 | 11734 578,797.00 QAR
medtech corporation trading 92405 | 130326 10,424.10 QAR 6.16
SEDEER MEDICAL SERVICES AND TRADING 23378 | 38659 78,000.00 QAR
Intertrade Technical Supplies 51328 | 80519 1,636,794.00 QAR
KHALID SCIENTIFIC COMPANY 7536 | 9745 1,314,437.00 QAR
QUANTUM SCIENCE 67969 | 97672 105,995.00 QAR
Mohammad Bin Misned Medicines Trading 141083 | 180576 21,744.54 QAR 2.03
شركة المناعى التجارية 0008191 1,517,295.51 QAR
Atrywm Ll'naytultbyh 90654 | 128543 317,600.00 QAR
Qatar Marketing Company 13544/1 | 68245 15,717.00 QAR