Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers |
| Ministry | Ministry of Public Health | Tender number | 3266/2021 |
| Tender subject | SUPPLY , DELIVERY ,INSTALLATION,STANDARDIZATION,COMMISSIONING & ONSITE TRAINING OF EQUIPMENTS FOR MICROBIOLOGY UNIT AT CENTRAL FOOD LABORATORIES, CFL | ||
| Tender Number at Ministry | MOPH/TAC/CFL/064/2021 | Publish date | 22/08/2021 |
| Envelopes system | Two Envelopes | Closing Date | 20/09/2021 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 12,000.00 |
| Technical Opening Date | 10/02/2022 | Financial Open Date | 10/02/2022 |
| Awarded Date | 07/12/2025 | Awarded Amount (QAR) | 95,493.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| Ali Alsuwaidi Trading Est | 8300 | 8898 | 5,200.00 QAR | PARTIAL REQUIREMENT | |
| medtech corporation trading | 92405 | 130326 | 26,093.00 QAR | PARTIAL REQUIREMENTS | |
| Integrated Gulf Bio systems | 61319 | 96499 | 2,900.00 QAR | PARTIAL REQUIREMENTS | |
| SEDEER MEDICAL SERVICES AND TRADING | 23378 | 38659 | 27,600.00 QAR | PARTIAL REQUIREMENTS | |
| ANALYTICA ONE TRADING COMPANY W.L.L | 97812 | 136262 | 33,700.00 QAR | PARTIAL REQUIREMENTS |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| ALBader Nuclear Gauge and Equipment Service Centre | 58702 | 123498 |
| Ali Alsuwaidi Trading Est | 8300 | 8898 |
| AL BALAGH TRADING AND CONTRACTING COMPANY | 15327 | 7258 |
| medtech corporation trading | 92405 | 130326 |
| Integrated Gulf Bio systems | 61319 | 96499 |
| ALZAHRAWI MEDICAL LLC | 27651 | 47672 |
| SEDEER MEDICAL SERVICES AND TRADING | 23378 | 38659 |
| QATAR SCIENTIFIC COMPANY WLL | 30252 | 35637 |
| KHALID SCIENTIFIC COMPANY | 7536 | 9745 |
| PETRO EMPHOR CO | 31825 | 57565 |
| ANALYTICA ONE TRADING COMPANY W.L.L | 97812 | 136262 |
| Qatar Marketing Company | 13544/1 | 68245 |
| United industrial materials | 114874 | 150749 |
| Atrywm Ll'naytultbyh | 90654 | 128543 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| ALBader Nuclear Gauge and Equipment Service Centre | 58702 | 123498 | 120,350.00 QAR | |||
| Ali Alsuwaidi Trading Est | 8300 | 8898 | 5,200.00 QAR | |||
| AL BALAGH TRADING AND CONTRACTING COMPANY | 15327 | 7258 | 95,235.00 QAR | 14.46 | ||
| medtech corporation trading | 92405 | 130326 | 26,093.00 QAR | 6.16 | ||
| Integrated Gulf Bio systems | 61319 | 96499 | 2,900.00 QAR | |||
| SEDEER MEDICAL SERVICES AND TRADING | 23378 | 38659 | 27,600.00 QAR | |||
| QATAR SCIENTIFIC COMPANY WLL | 30252 | 35637 | 112,770.00 QAR | |||
| KHALID SCIENTIFIC COMPANY | 7536 | 9745 | 206,913.00 QAR | |||
| PETRO EMPHOR CO | 31825 | 57565 | 70,000.00 QAR | |||
| ANALYTICA ONE TRADING COMPANY W.L.L | 97812 | 136262 | 33,700.00 QAR | |||
| Atrywm Ll'naytultbyh | 90654 | 128543 | 126,905.00 QAR |