Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers |
| Ministry | Ministry of Public Health | Tender number | 2792/2021 |
| Tender subject | SUPPLY AND DELIVERY OF PERSONEL PROTECTIVE EQUIPMENTS FOR CENTRAL FOOD LABORATORIES. | ||
| Tender Number at Ministry | MOPH/TAC/CFL/061/2021 | Publish date | 14/07/2021 |
| Envelopes system | Two Envelopes | Closing Date | 15/08/2021 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 15,000.00 |
| Technical Opening Date | 09/03/2022 | Financial Open Date | 09/03/2022 |
| Awarded Date | 10/12/2025 | Awarded Amount (QAR) | 188,776.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| EAST WEST TRADING INTERNATIONAL | 24795 | 41161 | 126,310.00 QAR | PARTIAL REQUIREMENTS | |
| Intertrade Technical Supplies | 51328 | 80519 | 38,206.00 QAR | PARTIAL REQUIREMENTS | |
| Al Jaidah Motors & Trading Co | 44 | 11260 | 7,015.00 QAR | PARTIAL REQUIREMENT | |
| biotech medical trading | 152214 | 194847 | 17,245.00 QAR | PARTIAL REQUIREMENTS |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| EAST WEST TRADING INTERNATIONAL | 24795 | 41161 |
| Intertrade Technical Supplies | 51328 | 80519 |
| prosafe systems | 68023 | 106824 |
| Atrywm Ll'naytultbyh | 90654 | 128543 |
| AL BALAGH TRADING AND CONTRACTING COMPANY | 15327 | 7258 |
| Al Jaidah Motors & Trading Co | 44 | 11260 |
| INNOVATION SCIENTIFIC COMPANY | 110802 | 147810 |
| biotech medical trading | 152214 | 194847 |
| TEYSEER INDUSTRIAL SUPPLIES AND SERVICES CO. W.L.L | 21697 | 3561 |
| Oshaiger Pharma | 43526 | 70017 |
| NASSGUARD TRADING | 35504 | 41564 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| EAST WEST TRADING INTERNATIONAL | 24795 | 41161 | 126,310.00 QAR | |||
| Intertrade Technical Supplies | 51328 | 80519 | 38,206.00 QAR | |||
| prosafe systems | 68023 | 106824 | 146,198.00 QAR | 20.24 | ||
| Atrywm Ll'naytultbyh | 90654 | 128543 | 316,780.00 QAR | |||
| AL BALAGH TRADING AND CONTRACTING COMPANY | 15327 | 7258 | 346,650.00 QAR | 14.46 | ||
| Al Jaidah Motors & Trading Co | 44 | 11260 | 7,015.00 QAR | |||
| biotech medical trading | 152214 | 194847 | 17,245.00 QAR | |||
| TEYSEER INDUSTRIAL SUPPLIES AND SERVICES CO. W.L.L | 21697 | 3561 | 93,265.00 QAR | 11.60 | ||
| Oshaiger Pharma | 43526 | 70017 | 214,542.00 QAR |