Tender & its Companies' Details
| Tender type | Direct Agreement | Requested Sector Type | Suppliers |
| Ministry | Ministry of Public Health | Tender number | 2099/2021 |
| Tender subject | THREE YEARS CALL OFF BASIS CONTRACT FOR SUPPLY SPARES FOR METROHM INSTRUMENTS IN WATER UNIT AT CENTRAL FOOD LABORATORIES, CFL | ||
| Tender Number at Ministry | MOPH/TAC/CFL/036/2021 | Publish date | 06/06/2021 |
| Envelopes system | Two Envelopes | Closing Date | 21/09/2025 |
| Document Value (QAR) | 0.00 | Tender Bond (QAR) | 45,000.00 |
| Technical Opening Date | 21/06/2021 | Financial Open Date | 21/09/2025 |
| Awarded Date | 21/09/2025 | Awarded Amount (QAR) | 1,093,530.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| PETRO EMPHOR CO | 31825 | 57565 | 1,093,530.00 QAR |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| PETRO EMPHOR CO | 31825 | 57565 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| PETRO EMPHOR CO | 31825 | 57565 | 1,093,530.00 QAR |