Tender & its Companies' Details
| Tender type | Sealed-Bid Auction | Requested Sector Type | Suppliers |
| Ministry | Qatar University | Tender number | 233/2021 |
| Tender subject | Renting and Operating Cafe and Resturant outlets at Qatar University for 3 years (Tender bond amount has been mentioned per the outlet in the auction documents) | ||
| Tender Number at Ministry | 1/2020 | Publish date | 27/01/2021 |
| Envelopes system | Two Envelopes | Closing Date | 09/03/2021 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 0.00 |
| Technical Opening Date | 01/04/2021 | Financial Open Date | |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| 0 | 27278 |
| Ard Kan'aan Restaurant | 62909 | 108793 |
| AL DIYAR AL QATARIA INTERNATIONAL GROUP | 31614 | 52306 |
| Karak Maqanees | 61446 | 80948 |
| ALMANA VENTURES | 24548 | 40513 |
| المتحدة لتطوير الأعمال | 27805 |
| Amb Kwfy Bar | 108649 | 151575 |
| Jawad CO. International Projects | 24017 |
| شركة الطفرة للتجارة | 56726 |