Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers |
| Ministry | Aspire Zone | Tender number | 14/2021 |
| Tender subject | Supply and Delivery of Aluminum Elbow Crutches, Three Years Call-Off Contract | ||
| Tender Number at Ministry | ASP/COC-39-EC/20E | Publish date | 03/01/2021 |
| Envelopes system | Two Envelopes | Closing Date | 24/01/2021 |
| Document Value (QAR) | 0.00 | Tender Bond (QAR) | 15,690.00 |
| Technical Opening Date | 25/11/2025 | Financial Open Date | 25/11/2025 |
| Awarded Date | 25/11/2025 | Awarded Amount (QAR) | 533,500.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| Gate Way Technology | 63470 | 96424 | 533,500.00 QAR |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| Key Solutions | 1004/6 |
| Barzan Medical Supplies | 38910 | 13082 |
| شركة النصر للتجارة والتوزيع | 027249 |
| Atrywm Ll'naytultbyh | 90654 | 128543 |
| (GULF ENGINEERING TECHNICAL SERVICES (GENTECH | 9084 | 10892 |
| experts medical projects company | 58214 | 89409 |
| الدار إفنت | 0019495 |
| AL BALAGH TRADING AND CONTRACTING COMPANY | 15327 | 7258 |
| Pure line medical | 55179 | 85966 |
| 19196 | |
| IODINE TRADING | 138444 | 178344 |
| MEDESOLE | 41778 | 67646 |
| Gate Way Technology | 63470 | 96424 |
| Aldiyar engineering co.w.l.l. | 21739 | 26168 |
| Ali Bin Ali Medical | 103975 | 11455 |
| INTERMODAL SERVICES CO | 25536 | 41687 |
| SEASHORE TRADING | 122965 | 53141 |
| FAMILY MEDICAL ESTABLISHMENT | 109862 | 38795 |
| INTER GULF MEDICAL TRADING | 93477 | 132760 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| Key Solutions | 1004/6 | QAR | |||
| Gate Way Technology | 63470 | 96424 | 533,500.00 QAR | |||
| INTERMODAL SERVICES CO | 25536 | 41687 | QAR |