Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Service Providers |
| Ministry | Ministry of Public Health | Tender number | 2932/2020 |
| Tender subject | THREE YEARS ANNUAL MAINTENANCE CONTRACT FOR PERKIN ELMER INSTRUMENT FOR WATER UNIT AT CFL | ||
| Tender Number at Ministry | MOPH/TAC/CFL/122/2020 | Publish date | 03/01/2021 |
| Envelopes system | Two Envelopes | Closing Date | 24/01/2021 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 20,000.00 |
| Technical Opening Date | 16/02/2021 | Financial Open Date | 30/11/2025 |
| Awarded Date | 30/11/2025 | Awarded Amount (QAR) | 433,340.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| Atrywm Ll'naytultbyh | 90654 | 128543 | 433,340.00 QAR |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| Atrywm Ll'naytultbyh | 90654 | 128543 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| Atrywm Ll'naytultbyh | 90654 | 128543 | 433,340.00 QAR |