Tender & its Companies' Details
| Tender type | Limited Tender | Requested Sector Type | Service Providers |
| Ministry | Ministry of Municipality | Tender number | 2929/2020 |
| Tender subject | / | ||
| Tender Number at Ministry | TC/B/8/2020 | Publish date | 18/01/2021 |
| Envelopes system | Two Envelopes | Closing Date | 07/03/2021 |
| Document Value (QAR) | 1,500.00 | Tender Bond (QAR) | 1,500,000.00 |
| Technical Opening Date | 04/04/2021 | Financial Open Date | 30/10/2025 |
| Awarded Date | 30/10/2025 | Awarded Amount (QAR) | 71,723,622.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| k and a | LCS/5618 | 71,723,622.00 QAR |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| IDEAL SOLUTIONS | 20098 | 7742 |
| k and a | LCS/5618 |
| Gulf Helicopetrs Company | 21523 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| IDEAL SOLUTIONS | 20098 | 7742 | 111,075,640.00 QAR | |||
| k and a | LCS/5618 | 71,723,622.00 QAR | |||
| Gulf Helicopetrs Company | 21523 | 130,170,157.34 QAR |