Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Contractors |
| Ministry | Public Works Authority | Tender number | 2594/2020 |
| Tender subject | CONSTRUCTION OF SATELLITE MONITORING SYSTEM PWA/STC/053/2020 BP/2020/C/018/S FOR MORE INFORMATION VISIT ASHGHAL WEBSITE WWW.ASHGHAL.GOV.QA | ||
| Tender Number at Ministry | PWA/STC/053/2020 | Publish date | 02/12/2020 |
| Envelopes system | Two Envelopes | Closing Date | 21/03/2021 |
| Document Value (QAR) | 5,000.00 | Tender Bond (QAR) | 900,000.00 |
| Technical Opening Date | 15/04/2021 | Financial Open Date | 29/04/2021 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| Brick Stone for Trading & Contracting | 66722 | 100390 |
| QATAR HIGH SPEED GROUP | 56386 | 87434 |
| ALMOTAHIDOON ALARAB FOR CONSTRUCTION (ARCON) | 16100 | 27247 |
| ALAali International Trading and Contracting | 27407 | 46925 |
| QATAR BUILDING ENGINEERING CO | 9207 | 4881 |
| Almontasir for Contractings and Trading | 24601 |
| AL Huda Engineering Works | 12776 | 36746 |