Tender & its Companies' Details
| Tender type | Direct Agreement | Requested Sector Type | Suppliers |
| Ministry | Ministry of Public Health | Tender number | 2559/2020 |
| Tender subject | SUPPLY AND DELIVERY OF CONSUMABLES FOR AGILENT FOR CHEMISTRY UNIT, CFL | ||
| Tender Number at Ministry | MOPH/TAC/CFL/111/2020 | Publish date | 30/11/2020 |
| Envelopes system | Two Envelopes | Closing Date | 30/11/2025 |
| Document Value (QAR) | 0.00 | Tender Bond (QAR) | 50,000.00 |
| Technical Opening Date | 15/12/2020 | Financial Open Date | 30/11/2025 |
| Awarded Date | 30/11/2025 | Awarded Amount (QAR) | 1,261,762.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| LABINS | 22925 | 36457 | 1,261,762.00 QAR |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| LABINS | 22925 | 36457 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| LABINS | 22925 | 36457 | 1,261,762.00 QAR | 10.29 |