Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers |
| Ministry | Ministry of Municipality | Tender number | 2110/2020 |
| Tender subject | 0 | ||
| Tender Number at Ministry | QMM 127/2020 | Publish date | 08/10/2020 |
| Envelopes system | One Envelope | Closing Date | 06/11/2025 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 10,000.00 |
| Technical/Financial Opening Date | 06/11/2025 | ||
| Awarded Date | 06/11/2025 | Awarded Amount (QAR) | 126,500.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| ATAAD TRADING | 102892 | 141309 | 126,500.00 QAR |
Technical/Financial Opened Companies Data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| ATAAD TRADING | 102892 | 141309 | 126,500.00 QAR |