Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers |
| Ministry | Ministry of Municipality | Tender number | 2077/2020 |
| Tender subject | 0 | ||
| Tender Number at Ministry | TC/B/81/2020 | Publish date | 11/10/2020 |
| Envelopes system | One Envelope | Closing Date | 08/11/2020 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 25,000.00 |
| Technical/Financial Opening Date | 12/11/2020 | ||
| Awarded Date | 02/11/2025 | Awarded Amount (QAR) | 500,785.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| ANALYTICA ONE TRADING COMPANY W.L.L | 97812 | 136262 | 201,336.00 QAR | ||
| AL BALAGH TRADING AND CONTRACTING COMPANY | 15327 | 7258 | 137,361.00 QAR | ||
| EAST WEST TRADING INTERNATIONAL | 24795 | 41161 | 77,170.00 QAR | ||
| ALZAHRAWI MEDICAL LLC | 27651 | 47672 | 84,918.00 QAR |
Technical/Financial Opened Companies Data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| Mu'ss'h Qtr Llbrq Wlltjarh | 108563 | 47128 | 593,828.00 QAR | |||
| ANALYTICA ONE TRADING COMPANY W.L.L | 97812 | 136262 | 201,336.00 QAR | |||
| AL BALAGH TRADING AND CONTRACTING COMPANY | 15327 | 7258 | 137,361.00 QAR | 14.51 | ||
| INTERNATIONAL GUlF TRADING CO | 30939 | 4615 | QAR | |||
| PETRO EMPHOR CO | 31825 | 57565 | QAR | |||
| EAST WEST TRADING INTERNATIONAL | 24795 | 41161 | 77,170.00 QAR | |||
| ALZAHRAWI MEDICAL LLC | 27651 | 47672 | 84,918.00 QAR |