Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Service Providers |
| Ministry | Ministry of Municipality | Tender number | 1764/2020 |
| Tender subject | 0 | ||
| Tender Number at Ministry | QMM 104/2020 | Publish date | 27/08/2020 |
| Envelopes system | One Envelope | Closing Date | 05/11/2025 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 5,000.00 |
| Technical/Financial Opening Date | 05/11/2025 | ||
| Awarded Date | 05/11/2025 | Awarded Amount (QAR) | 100,000.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| Qatar Geotechnical and Environmental | 98877 | 100,000.00 QAR |
Technical/Financial Opened Companies Data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| Qatar Geotechnical and Environmental | 98877 | 100,000.00 QAR |