Tender & its Companies' Details
| Tender type | Direct Agreement | Requested Sector Type | Suppliers |
| Ministry | Ministry of Public Health | Tender number | 1576/2020 |
| Tender subject | THREE YEARS MAINTENANCE CONTRACT OF MINI-VIDAS AND VITEK 2 COMPACT AND VITEK MS FOR MICROBIOLOGY UNIT, CFL | ||
| Tender Number at Ministry | MOPH/TAC/CFL/056/2020 | Publish date | 27/07/2020 |
| Envelopes system | Two Envelopes | Closing Date | 04/12/2025 |
| Document Value (QAR) | 0.00 | Tender Bond (QAR) | 20,000.00 |
| Technical Opening Date | 31/08/2020 | Financial Open Date | 04/12/2025 |
| Awarded Date | 04/12/2025 | Awarded Amount (QAR) | 435,000.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| Ali Alsuwaidi Trading Est | 8300 | 8898 | 435,000.00 QAR |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| Ali Alsuwaidi Trading Est | 8300 | 8898 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| Ali Alsuwaidi Trading Est | 8300 | 8898 | 435,000.00 QAR |