Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers |
| Ministry | Ministry of Municipality | Tender number | 1408/2020 |
| Tender subject | 0 | ||
| Tender Number at Ministry | QMM 79/2020 | Publish date | 05/07/2020 |
| Envelopes system | One Envelope | Closing Date | 10/11/2025 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 11,000.00 |
| Technical/Financial Opening Date | 10/11/2025 | ||
| Awarded Date | 10/11/2025 | Awarded Amount (QAR) | 208,000.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| Gulf Crafts | 23519 | 37918 | 208,000.00 QAR |
Technical/Financial Opened Companies Data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| Gulf Crafts | 23519 | 37918 | 208,000.00 QAR |