Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers |
| Ministry | Ministry of Municipality | Tender number | 1021/2020 |
| Tender subject | 0 | ||
| Tender Number at Ministry | QMM / 59 / 2020 | Publish date | 03/05/2020 |
| Envelopes system | One Envelope | Closing Date | 09/11/2025 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 17,000.00 |
| Technical/Financial Opening Date | 09/11/2025 | ||
| Awarded Date | 09/11/2025 | Awarded Amount (QAR) | 165,994.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| ALJAZIRA FOR MOTORS &TRADING CO | 17201 | 15552 | 6,704.00 QAR | ||
| Aamal Trading & Distribution | 96537 | 38838 | 110,100.00 QAR | ||
| NASSER BIN KHALID TIRE SERVICES | 101932 | 55874 | 38,400.00 QAR | ||
| .TEYSEER MOTORS CO | 21698 | 6109 | 8,190.00 QAR | ||
| INTERNATIONAL TIRE CENTRE | 25474 | 97686 | 2,600.00 QAR |
Technical/Financial Opened Companies Data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| ALJAZIRA FOR MOTORS &TRADING CO | 17201 | 15552 | 6,704.00 QAR | |||
| Aamal Trading & Distribution | 96537 | 38838 | 110,100.00 QAR | |||
| NASSER BIN KHALID TIRE SERVICES | 101932 | 55874 | 38,400.00 QAR | |||
| .TEYSEER MOTORS CO | 21698 | 6109 | 8,190.00 QAR | |||
| INTERNATIONAL TIRE CENTRE | 25474 | 97686 | 2,600.00 QAR |