Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers |
| Ministry | Ministry of Municipality | Tender number | 403/2020 |
| Tender subject | 0 | ||
| Tender Number at Ministry | 33 | Publish date | 19/02/2020 |
| Envelopes system | One Envelope | Closing Date | 06/11/2025 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 7.02 |
| Technical/Financial Opening Date | 06/11/2025 | ||
| Awarded Date | 06/11/2025 | Awarded Amount (QAR) | 112,842.20 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| Mu'ss'h Qtr Llbrq Wlltjarh | 108563 | 47128 | 8,842.20 QAR | ||
| Arabilla Trading&Contracting Company Wll | 60017 | 43013 | 7,570.00 QAR | ||
| INSPIRE DOHA TRADING COMPANY W.L.L | 67491 | 102651 | 57,695.00 QAR | ||
| Lwjn Lltjarh Walmqawlat | 84854 | 308125 | 38,735.00 QAR |
Technical/Financial Opened Companies Data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| Mu'ss'h Qtr Llbrq Wlltjarh | 108563 | 47128 | 8,842.20 QAR | |||
| Arabilla Trading&Contracting Company Wll | 60017 | 43013 | 7,570.00 QAR | |||
| INSPIRE DOHA TRADING COMPANY W.L.L | 67491 | 102651 | 57,695.00 QAR | |||
| Lwjn Lltjarh Walmqawlat | 84854 | 308125 | 38,735.00 QAR |