Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Service Providers |
| Ministry | Ministry of Interior | Tender number | 160/2020 |
| Tender subject | Operation & Maintenance Of A/C Installations In Ministry Of Interior Building At Various Locations (for Companies of Grade 1 to grade 6) | ||
| Tender Number at Ministry | Publish date | 21/01/2020 | |
| Envelopes system | Two Envelopes | Closing Date | 02/03/2020 |
| Document Value (QAR) | 1,000.00 | Tender Bond (QAR) | 100,000.00 |
| Technical Opening Date | 25/10/2020 | Financial Open Date | 25/05/2025 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| ELEGANCIA FACILITIES MANAGEMENT | 67597 | 101340 |
| ALMUFTAH TRADING AND CONTRACTING | 3713 | 7863 |
| TRAGS ELECTRICAL ENGINEERING AND AIR CONDITIONING COMPANY | 5715 | 9940 |
| MANNAI TRADING COMPANY | 8191 | 8307 |
| ACONTEC | 35087 | 45617 |
| ERTIBAT ENGINEERING | 72070 | 75297 |
| . | 89802 |
| JASCON ENGINEERING | 29421 | 49604 |
| 30892 | |
| TAKYEEF ELECTROMECHANICAL | 38890 | 63245 |
| 35707 | |
| Mohammed Hussain Almuftah Establishment | 1812 | 2785 |
| Almoayyed Air Conditioning WLL | 0302661 |
| AL-TAADHOD TRADING & CONTRACTING GROUP (W.L.L) | 21940 | 26670 |
| 44356 | |
| Qatari Korean Engineering Services | 0070476 |
| PETROSERV LTD | 7670 |
| NEC CONTRACTING | 115259 | 151737 |