Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Service Providers |
| Ministry | Ministry of Municipality | Tender number | 2664/2019 |
| Tender subject | 0 | ||
| Tender Number at Ministry | 145 | Publish date | 22/12/2019 |
| Envelopes system | Two Envelopes | Closing Date | 21/09/2020 |
| Document Value (QAR) | 7,500.00 | Tender Bond (QAR) | 750,000.00 |
| Technical Opening Date | 21/09/2020 | Financial Open Date | |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| 52376 | |
| HAFFAR PETROLEUM SERVICES COMPANY | 19135 | 17292 |
| 38375 |