Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Service Providers |
| Ministry | Public Works Authority | Tender number | 2586/2019 |
| Tender subject | Geospatial Data Re-Engineering and Reinforcement for PWA ISD/2019/DS/17/S For more information visit Ashghal website: www.ashghal.gov.qa | ||
| Tender Number at Ministry | PWA/STC/061/2019 | Publish date | 09/12/2019 |
| Envelopes system | Two Envelopes | Closing Date | 08/10/2025 |
| Document Value (QAR) | 1,750.00 | Tender Bond (QAR) | 175,000.00 |
| Technical Opening Date | 08/10/2025 | Financial Open Date | 08/10/2025 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| IDEAL SOLUTIONS | 20098 | 7742 |
| ALbaida Technical Services Company | 19182 | 1565 |
| HYPERTHINK SYSTEMS | 52524 | 82126 |
| CH2M HILL INTERNATION BC | 104214 |
| MANNAI TRADING COMPANY | 8191 | 8307 |