Tender & its Companies' Details
| Tender type | Sealed-Bid Auction | Requested Sector Type | Suppliers |
| Ministry | Ministry of Administration Development Labor & Social Affairs | Tender number | 2421/2019 |
| Tender subject | 0 | ||
| Tender Number at Ministry | 2-2019 | Publish date | 20/11/2019 |
| Envelopes system | One Envelope | Closing Date | 04/12/2019 |
| Document Value (QAR) | 0.00 | Tender Bond (QAR) | 0.00 |
| Technical/Financial Opening Date | 17/02/2020 | ||
| Awarded Date | 17/02/2020 | Awarded Amount (QAR) | 14,444.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| 43801 | QAR | جميع البنود |
Technical/Financial Opened Companies Data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| 43801 | 14,444.00 QAR |