Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Contractors |
| Ministry | Public Works Authority | Tender number | 2182/2019 |
| Tender subject | FRAMEWORK FOR GEOTECHNICAL INVESTIGATIONS AND SURVEYS PA/2019/GI/001/G For more information visit Ashghal website: www.ashghal.gov.qa | ||
| Tender Number at Ministry | PWA/GTC/068/2019 | Publish date | 22/10/2019 |
| Envelopes system | Two Envelopes | Closing Date | 05/08/2025 |
| Document Value (QAR) | 50,000.00 | Tender Bond (QAR) | 5,000,000.00 |
| Technical Opening Date | 05/08/2025 | Financial Open Date | |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| Qatar Industrial Laboratories | 17063 | 8955 |
| Arab Center for engineering studies company | 58247 | 22671 |
| QATAR BUILDING COMPANY | 4370 | 7463 |
| SURVEY TECHNOLGIS | 170001 | LCS/107549 |
| ADVANCED CONSTRUCTION TECHNOLOGY SERVICES WLL | 26108 | 44352 |
| 16522 | |
| 38301 | |
| GULF LABORATORIES COMPANY | 14419 | 10326 |