Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Service Providers |
| Ministry | Ministry of Municipality | Tender number | 1826/2019 |
| Tender subject | 0 | ||
| Tender Number at Ministry | 162 | Publish date | 15/09/2019 |
| Envelopes system | One Envelope | Closing Date | 05/11/2025 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 20,000.00 |
| Technical/Financial Opening Date | 05/11/2025 | ||
| Awarded Date | 05/11/2025 | Awarded Amount (QAR) | 356,250.00 |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| 19504 | 356,250.00 QAR |
Technical/Financial Opened Companies Data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| 19504 | 356,250.00 QAR |