Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Contractors |
| Ministry | Public Works Authority | Tender number | 944/2019 |
| Tender subject | CONSTRUCTION OF SITE 17 INDUSTRIAL AREA BUS STATION BA 2019 C 011 I For more information visit Ashghal website: www.ashghal.gov.qa | ||
| Tender Number at Ministry | PWA/ITC/037/2019 | Publish date | 28/05/2019 |
| Envelopes system | Two Envelopes | Closing Date | 30/09/2025 |
| Document Value (QAR) | 22,750.00 | Tender Bond (QAR) | 2,275,000.00 |
| Technical Opening Date | 30/09/2025 | Financial Open Date | 30/09/2025 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| Almontasir for Contractings and Trading | 24601 |
| Al Tawfeeq and Partners Contracting | 63740 | 96867 |
| Generic Engineering Technologies and Contracting | 41013 | 65951 |
| Bo Jamhoor Trading & Contracting Company | 6815 | 26033 |
| 17194 | |
| Almadar Contractin | 47455 |
| HASSANESCO TRADING AND CONTRACTING | 2918 |
| BAB ISHTAR TRADING AND CONT.CO | 131801 | 21365 |
| QATAR BUILDING COMPANY | 4370 | 7463 |
| AL SRAIYA TRADING AND CONTRACTING COMPANY | 824 | 9344 |
| Tadmur Contracting Company | 64677 | 4609 |
| ALMOTAHIDOON ALARAB FOR CONSTRUCTION (ARCON) | 16100 | 27247 |