Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Contractors |
| Ministry | Public Works Authority | Tender number | 678/2019 |
| Tender subject | RIW in Northern Areas (Phase 4A) IA/2019/C/019/I For more information visit Ashghal website www.ashghal.gov.qa | ||
| Tender Number at Ministry | PWA/ITC/022/2019 | Publish date | 23/04/2019 |
| Envelopes system | Two Envelopes | Closing Date | 03/09/2025 |
| Document Value (QAR) | 6,600.00 | Tender Bond (QAR) | 660,000.00 |
| Technical Opening Date | 04/09/2025 | Financial Open Date | 04/09/2025 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| ( RAMCO TRADING AND CONTRACTING ( RAMCO | 14541 | 6598 |
| توتال تريدينغ اند كونتراكتنغ | 96838 |
| KHALED PROJECTS CO | 32151 | 53125 |
| NATIONAL ELECTRICITY & WATER CONSTRUCTIONS- NEWCON | 40452 | 67020 |
| Mirrikh Contracting | 44290 | 26067 |
| AL ALI Roads Projects | 117373 | 95385 |
| Al-almyh Llmdat Al-thqylh Walnqlyat Walmqawlat | 39377 | 63859 |
| One Construct Trading and Contracting | 17569 | 10710 |
| Almontasir for Contractings and Trading | 24601 |
| GULF ENGINEERING TRANSPORTATION & CONTRACTING.W.L.L | 76152 | 46535 |
| Almadar Contractin | 47455 |
| JAK Construction | 42183 | 68094 |
| فايف إم كونستركشن | 68159 |
| 23523 | |
| 2657 | |
| POWERMAN INTERNATIONAL W.L.L | 34327 | 56843 |