Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Service Providers |
| Ministry | Public Works Authority | Tender number | 609/2019 |
| Tender subject | Pest Control Services For PWA GS/2019/M/002/S For more information visit Ashghal website www.ashghal.gov.qa | ||
| Tender Number at Ministry | PWA/STC/012/2019 | Publish date | 16/04/2019 |
| Envelopes system | Two Envelopes | Closing Date | 07/10/2025 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 10,000.00 |
| Technical Opening Date | 07/10/2025 | Financial Open Date | 07/10/2025 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| Qatar Star Services | 26881 | 45977 |
| AMWAJ CATERING SERVICES LIMITED | 33444 | 55010 |
| ALMUKHTAR CLEANING SERVICES | 117879 | 5437 |
| Q Resources Facilities Management And Services | 102425 | 141320 |
| ALDOHA MAINTENANCE AND SERVICES CENTRE COMPANY | 18632 | 1436 |
| CAYAN | 101092 |