Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Service Providers |
| Ministry | Ministry of Public Health | Tender number | 556/2019 |
| Tender subject | SUPPORT AND MAINTENANCE FOR ORACLE ERP APPLICATIONS AND DATABASE - For more information : www.MOPH.gov.qa Announcement | ||
| Tender Number at Ministry | MOPH/TAC/IT/031/2019 | Publish date | 11/04/2019 |
| Envelopes system | Two Envelopes | Closing Date | 28/04/2019 |
| Document Value (QAR) | 750.00 | Tender Bond (QAR) | 75,000.00 |
| Technical Opening Date | Financial Open Date | ||
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| MANNAI TRADING COMPANY | 8191 | 8307 |
| Malomatia Q.S.C | 39193 | 63519 |
| ALI BIN ALI TECHNOLOGY SOLUTIONS | 101091 | 4340 |