Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Contractors |
| Ministry | Public Works Authority | Tender number | 295/2019 |
| Tender subject | ROADS AND INFRASTRUCTURE IN AL MEARAD AND SOUTHWEST MUAITHER-PACKAGE 3 IA/2018/C/014/G For more information visit Ashghal website: www.ashghal.gov.qa | ||
| Tender Number at Ministry | PWA/GTC/013/2019 | Publish date | 27/02/2019 |
| Envelopes system | Two Envelopes | Closing Date | 06/08/2025 |
| Document Value (QAR) | 90,000.00 | Tender Bond (QAR) | 9,000,000.00 |
| Technical Opening Date | 06/08/2025 | Financial Open Date | 06/08/2025 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| STRABAG QATAR W.L.L | 26904 | 45862 |
| IRIS CONSTRUCTION AND TRADING | 65261 | 99730 |
| C.A.T. INTERNATIONAL QATAR | 29637 | 19381 |
| QATAR BUILDING COMPANY | 4370 | 7463 |
| Hamad Bin Khalid Contracting Company | 4223 | 8413 |
| GALFAR ALMISNAD ENGINEERIENG & CONTRACTING | 17875 | 14132 |
| 68557 | |
| 31195 | |
| BIN OMRAN TRADING&CONT CO. | 25762 |
| PETROSERV LTD | 7670 |
| 17194 | |
| AL DARWISH ENGIERING | 15 |