Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Contractors |
| Ministry | Public Works Authority | Tender number | 291/2019 |
| Tender subject | ROADS AND INFRASTRUCTURE IN JERYAN NEJAIMA (BLOCK 1700) (DN101) IA/2018/C/065/G For more information visit Ashghal website: www.ashghal.gov.qa | ||
| Tender Number at Ministry | PWA/GTC/012/2019 | Publish date | 27/02/2019 |
| Envelopes system | Two Envelopes | Closing Date | 06/08/2025 |
| Document Value (QAR) | 100,000.00 | Tender Bond (QAR) | 10,000,000.00 |
| Technical Opening Date | 06/08/2025 | Financial Open Date | 06/08/2025 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| AL SRAIYA TRADING AND CONTRACTING COMPANY | 824 | 9344 |
| IRIS CONSTRUCTION AND TRADING | 65261 | 99730 |
| QATAR BUILDING COMPANY | 4370 | 7463 |
| QATAR TRADING AND CONTRACTING GROUP | 14609 | 4956 |
| GALFAR ALMISNAD ENGINEERIENG & CONTRACTING | 17875 | 14132 |
| PETROSERV LTD | 7670 |
| BIN OMRAN TRADING&CONT CO. | 25762 |
| AL-JABER ENGINEERING CO | 21753 |
| 68557 | |
| AL DARWISH ENGIERING | 15 |