Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers |
| Ministry | Ministry of Culture and Sports | Tender number | 119/2019 |
| Tender subject | MAINTENANCE OF DIESEL GENERATOR FOR MCS VENUES MCS/TAC/APD/OP/118/2019 | ||
| Tender Number at Ministry | Publish date | 30/01/2019 | |
| Envelopes system | Two Envelopes | Closing Date | 17/02/2019 |
| Document Value (QAR) | 1,500.00 | Tender Bond (QAR) | 150,000.00 |
| Technical Opening Date | 05/02/2020 | Financial Open Date | |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| SERVTECH INTERNATIONAL | 27232 | 44487 |
| Khonaysser Motors Qatar | 42764 | 75058 |
| QATAR SITE AND POWER | 31565 | 52042 |
| QATAR BUILDING COMPANY | 4370 | 7463 |
| INDO ARAB CONTRACTING & TRADING W.L.L | 57011 | 88409 |
| ARABIAN SUPPLY CENTER | 38302 | 16237 |
| 40744 |