Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers |
| Ministry | General Authority Customs | Tender number | 90/2019 |
| Tender subject | توريد وتركيب أجهزة حاسب آلي وملحقاتها للمنافذ الخارجية للهيئة العامة للجمارك | ||
| Tender Number at Ministry | Publish date | 30/01/2019 | |
| Envelopes system | Two Envelopes | Closing Date | 14/02/2019 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 15,000.00 |
| Technical Opening Date | Financial Open Date | ||
| Awarded Date | Awarded Amount (QAR) | 0.00 | |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| MANNAI TRADING COMPANY | 8191 | 8307 | QAR | ||
| THASAAMAH TECHNOLOGY | 0080633 | QAR | ||
| INFOBHAN SYSTEM SERVICES AND COMPUTER INSTALLATION | 15584 | 14232 | QAR | ||
| QATAR BUSINESS SYSTEMS W.L.L | 32178 | 52959 | QAR |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| MANNAI TRADING COMPANY | 8191 | 8307 |
| THASAAMAH TECHNOLOGY | 0080633 |
| INFOBHAN SYSTEM SERVICES AND COMPUTER INSTALLATION | 15584 | 14232 |
| QATAR BUSINESS SYSTEMS W.L.L | 32178 | 52959 |
| Arghwn Jlwbl Kwnstrakshn | 42555 |
| COMPUTER ARABIA CO. | 22545 | 6853 |
| ADVANCED BUSINESS COMPUTING W.L.L | 35384 | 33981 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| QATAR BUSINESS SYSTEMS W.L.L | 32178 | 52959 | 318,500.00 QAR | |||
| COMPUTER ARABIA CO. | 22545 | 6853 | 415,000.00 QAR |