Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Suppliers |
| Ministry | Public Works Authority | Tender number | 44/2019 |
| Tender subject | Access Road to Ras Bu Abboud Stadium IA/2018/C/079/I For more information visit Ashghal website: www.ashghal.gov.qa | ||
| Tender Number at Ministry | PWA/ITC/004/2019 | Publish date | 30/01/2019 |
| Envelopes system | Two Envelopes | Closing Date | 31/08/2025 |
| Document Value (QAR) | 11,000.00 | Tender Bond (QAR) | 1,100,000.00 |
| Technical Opening Date | 01/09/2025 | Financial Open Date | 01/09/2025 |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| Marbu Contracting Company | 30015 | 5317 |
| UNITED CONSTRUCTION EST W.L.L | 100498 |
| JAK Construction | 42183 | 68094 |
| CONSTRUCTION & RECOSTRUCTION ENG CO | 24415 |
| ( RAMCO TRADING AND CONTRACTING ( RAMCO | 14541 | 6598 |
| ALMOHANNADI FOR ROADS AND TRADING AND CONTRACTING | 71717 | 107026 |
| Almadar Contractin | 47455 |
| alwakeel group trading and contracting | 47512 | 76460 |
| Al-Cat Contracting Co. | 53 | 26365 |
| 31159 | |
| QBS Construction | 39326 | 64061 |
| QATAR BUILDING COMPANY | 4370 | 7463 |
| CONSOLIDATED ENGINEERING CONSTRUCTION CO.-QATAR W.L.L | 26016 | 44148 |
| AL DARWISH ENGIERING | 15 |