Tender & its Companies' Details
| Tender type | Public Tender | Requested Sector Type | Service Providers |
| Ministry | Ministry of Public Health | Tender number | 1919/2018 |
| Tender subject | CERTIFIED TRAINING TO THE CENTRAL FOOD LABORATORIES (CFL) STAFF ON THE REQUIREMENTS OF THE NEW “ISO/IEC 17025:2017” For more information : www.MOPH.gov.qa Announcement | ||
| Tender Number at Ministry | MOPH/TAC/HR/156/2018 | Publish date | 28/02/2019 |
| Envelopes system | Two Envelopes | Closing Date | 06/01/2019 |
| Document Value (QAR) | 500.00 | Tender Bond (QAR) | 10,000.00 |
| Technical Opening Date | Financial Open Date | ||
| Awarded Date | Awarded Amount (QAR) | 0.00 | |
Awarded companies data
| Company name | Commercial Registration Number | Approved Value | Financial Result | Approved Items |
|---|---|---|---|---|
| Excelledia Quality Consulting | 54804 | 85266 | QAR | ||
| Arab Center for engineering studies company | 58247 | 22671 | QAR | ||
| BUREAU VERITAS INTERNATIONAL DOHA | 75168 | 118408 | QAR | All Items | |
| nakhel qatar company | 93753 | 43093 | QAR |
Technically opened companies data
| Company name | Commercial Registration Number |
|---|---|
| Excelledia Quality Consulting | 54804 | 85266 |
| Arab Center for engineering studies company | 58247 | 22671 |
| BUREAU VERITAS INTERNATIONAL DOHA | 75168 | 118408 |
| nakhel qatar company | 93753 | 43093 |
Financially opened companies data
| Company name | Commercial Registration Number | Proposal amount | Local Value Ratio | Financial Result | Notes |
|---|---|---|---|---|---|
| Excelledia Quality Consulting | 54804 | 85266 | 75,000.00 QAR | |||
| BUREAU VERITAS INTERNATIONAL DOHA | 75168 | 118408 | 42,750.00 QAR |